| Management number | 242168568 | Release Date | 2026/07/18 | List Price | US$218.70 | Model Number | 242168568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SIMPSON PowerShot Series is designed to meet the rigorous demands of the cleaning professional, the SIMPSON PowerShot Series frame is crafted of solid steel making it powerful, yet extremely compact, easy to transport, set-up and load. Perfect for contractors who specialize in deck cleaning, wood restoration, paint preparation, graffiti removal and all other professional cleaning services. The SIMPSON PowerShot Series designed for optimum performance in the harshest environments.
| Item Weight | 190 |
| Start Type | Recoil Start |
| Pump Type | Triplex |
| Reconditioned | New |
| Engine Make | OEM Branded |
| Hose Material | Reinforced |
| Engine Displacement (cc) | 420 |
| Returnable | 30-Day |
| Suggested Use | Car,Decking,Driveway,Grill,Paint Preparation,Patio Furniture,Siding,Window |
| Included | Hose,No additional items or accessories included,Wheels |
| Maximum Pressure (PSI) | 4400 |
| CA (CARB) Compliant | Not CARB Compliant |
| Engine Type | SIMPSON 420cc OHV |
| Water capability | Cold |
| Number of tips included | 5 |
| Pump Brand | AAA |
| Assembly Required | No |
| Commercial / Residential | Commercial |
| Nozzle Type | Multi-Pattern |
| Features | Chemical/detergent injection,Cold water,Quick connect tips |
| GPM | 4.0 |
| Fuel Tank Capacity (gallons) | 1.71712 |
| Product Weight (lb.) | 160 lb |
| Pressure Washer Power Type | Gas |
| Connection Type | M22 Universal Threaded Twist On Hose & Trigger Handle |
| Interior Hose Diameter (In.) | 3/8 in |
| Assembled Height (in.) | 26.5 in |
| Wheel Diameter (in.) | 13 in |
| Hose length (in.) | 600 |
| Assembled Depth (in.) | 29.5 in |
| Assembled Width (in.) | 24.25 in |
| Manufacturer Warranty | Engine - 3 Year Limited Consumer : Pump - 5 Year Limited : Frame - 10 Year Limited : Accessories - 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form