| Management number | 240761612 | Release Date | 2026/07/16 | List Price | US$7.14 | Model Number | 240761612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucerna Protein Smart is designed to help people with diabetes manage blood sugar response.* Made with CARBSTEADY, a blend of low-glycemic carbohydrates, 30g protein, and nutrients for immune health. Delicious small meal or snack replacements, they are gluten-free and suitable for lactose intolerance.† Glucerna is the #1 doctorrecommended nutrition brand for people with diabetes. * Designed to help minimize the blood sugar spike from consuming Glucerna compared to high-glycemic carbohydrates. † Not for people with galactosemia.
| Brand | Glucerna |
|---|---|
| Flavor | Chocolate |
| Health concern | Immune System Support |
| Cal per serv | 150cal |
| Total protein per serving | 30g |
| Sugar per serv | 3g |
| Carbs per serv | 7g |
| Fat per serv | 1.5g |
| Serv per cont | 1 |
| Serving size | 1 Bottle |
| Food form | Liquids |
| Size | 11 |
| Primary ingredient | Water |
| Activity stage | Post-Workout |
| Instructions | Replace small meals or snacks with Glucerna each day |
| Shelf life | 365 days |
| Count | 4 |
| Items included | Diabetic Shake |
| Retail packaging | Set |
| Net content statement | 12 - 11 fl oz Bottles |
| Product net content parent | 1 Each |
| Product net content uom | Fluid Ounce |
| Texture | Creamy |
| Label image | Nutrition Facts, Ingredient List |
| Label image contains | Nutrition Facts |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form