| Management number | 231335874 | Release Date | 2026/06/18 | List Price | US$96.00 | Model Number | 231335874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXJ5C9V6 |
|---|---|
| Size | 27.5 inch |
| Color | blue |
| Wattage | 500 watts |
| Bike Type | Electric Bike |
| Brand Name | ANCHEER |
| Model Name | AMAK00009 |
| Style Name | 48v-10.4ah Army Green Hummer |
| Wheel Size | 27.5 Inches |
| Brake Style | Disc |
| Item Weight | 52 Pounds |
| Manufacturer | Shenzhen Vanpowers Intelligent Technology Co., Ltd. |
| Model Number | AMA005687 |
| Power Source | electric battery |
| Seat Material | Vinyl" or "Polyvinyl Chloride (PVC) |
| Warranty Type | 1-Year Warranty |
| Item Type Name | electric bicycles |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Number of Handles | 2 |
| Additional Features | Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Bell |
| Electric Assist Type | Pedal Assist and Throttle |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 265 Pounds |
| Lithium Battery Energy Content | 499 Watt Hours |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form